2016 690 Enduro R Specifications & Highlights
A powerful engine, one-of-a-kind looks, a fantastic suspension set-up and optimum ergonomics – the 690 Enduro R combines outstanding off-road qualities with unbeatable all-round ability. It feels just as home on the asphalt as it does on gravel and in tough terrain. Thanks to its dual ignition cylinder head and plug selective mapping, the 690 Enduro R has even, excellent power control and fuel mileage. WP front forks with separate damping circuits make adjusting the perfect set-up even easier because the rebound and compression damping stages do not influence each other. The high-torque single-cylinder combines the classic enduro concept with state-of-the-art technology and sporty all-round ability with real-world practicality.
2016 Highlights
- Dynamic LC4 single-cylinder engine, electronic fuel injection, Ride-by-Wire technology, balancer shaft, slipper clutch, 6-speed gearbox
- Cylinder head with dual ignition and plug selective mapping
- Stainless steel exhaust with catalytic converter
- Ultra-light chrome-molybdenum trellis frame
- High quality die-cast aluminium swingarm
- Self-supporting polymer rear fuel tank
- Fully adjustable WP suspension with optimal front/rear weight distribution and USD front forks with separate damping circuits
- High quality Brembo braking system
- Technology leading ABS with roll-over protection and off-road mode (switchable by dongle)
- Pirelli MT21 Tires for excellent off-road performance
Model | 690 Enduro R |
Engine | |
Engine type | Single cylinder, 4-stroke |
Displacement | 690 cc |
Bore/stroke | 102/84.5 mm |
Power | 49 kW (67 hp) @ 7,500 rpm |
Torque | 68 Nm @ 6,000 rpm |
Compression ratio | 12.6:1 |
Starter/battery | Electric starter/12V 8.6Ah |
Transmission | 6 gears |
Fuel system | Keihin EFI (throttle body 46 mm) |
Control | 4 V/OHC with roller rocker levers |
Lubrication | Pressure lubrication with 2 oil pumps |
Engine oil | Motorex, SAE 10W-60 |
Primary drive | 36:79 |
Final drive | 15:45 |
Cooling | Liquid cooling |
Clutch | APTCTM slipper clutch, hydraulically operated |
Engine management/ignition | Keihin EMS with RBW, double ignition |
Traction control | |
Chassis | |
Frame | Chromium-Molybdenum-Steel trellis frame, powder coated |
Subframe | Self-supporting plastic tank |
Handlebar | Aluminium, tapered, Ø 28/22 mm |
Front suspension | WP-USD Ø 48 mm |
Rear suspension | WP-Monoshock with Pro-Lever linkage |
Suspension travel front/rear | 250/250 mm |
Front brake | Brembo two piston floating caliper, brake disc Ø 300 mm |
Rear brake | Brembo single piston, floating caliper, brake disc Ø 240 mm |
ABS | Bosch 9M+ Two Channel (disengageable, offroad mode opt.) |
Wheels front/rear | Spoked wheels with aluminiumrims, 1.85 x 21″; 2.50 x 18″ |
Tyres front/rear | 90/90-21″; 140/80-18″ |
Chain | X-Ring 5/8 x 1/4″ |
Silencer | Stainless steel silencer |
Steering head angle | 63° |
Trail | 112 mm |
Wheel base | 1,504 +/- 15 mm |
Ground clearance | 280 mm |
Seat height | 910 mm |
Tank capacity | 3.2 gal |
Dry weight | 308.6 lbs |
MSRP | $10,799 |
Source: www.motorcycledaily.com