Phillip Island MotoGP Results
The stars aligned, apparently, as the best race of the year, and perhaps in many years, occurred earlier today at Phillip Island, Australia. After leading the first two-thirds of the race, Yamaha’s Jorge Lorenzo was joined at the front by three other riders, including Marc Marquez (Honda), Andrea Iannone (Ducati) and Valentino Rossi (Yamaha). The drama ratcheted up until the final lap of the race.
Nearly countless overtakes among the top four riders appeared to set Lorenzo free at the front, once again, with one lap remaining. But Marquez had a special lap left, the fastest of the race, and overtook Lorenzo for the win, while Iannone passed Rossi for third and Rossi finished fourth. Roughly one second covered all four riders at the flag.
Rossi’s championship points lead was cut to 11 points with two races remaining. Here are the finishing riders. For additional details, results and points, visit the official MotoGP site.
Pos. | Points | Num. | Rider | Nation | Team | Bike | Time/Gap |
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 40’33.849 |
2 | 20 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | +0.249 |
3 | 16 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | +0.930 |
4 | 13 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | +1.058 |
5 | 11 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | +5.062 |
6 | 10 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | +6.800 |
7 | 9 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | +9.375 |
8 | 8 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | +18.401 |
9 | 7 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | +20.039 |
10 | 6 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | +20.657 |
11 | 5 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | +21.846 |
12 | 4 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | +22.840 |
13 | 3 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | +29.168 |
14 | 2 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | +37.244 |
15 | 1 | 43 | Jack MILLER | AUS | LCR Honda | Honda | +40.192 |
16 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | +48.263 | |
17 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | +48.572 | |
18 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | +48.677 | |
19 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | +50.201 | |
20 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | +50.262 | |
21 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | +50.277 | |
22 | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | +1’20.942 | |
23 | 13 | Anthony WEST | AUS | AB Motoracing | Honda | +1’23.454 |
Source: www.motorcycledaily.com