Lorenzo Breaks Lap Record to Take Pole at Valencia
With teammate Valentino Rossi’s appeal to CAS still looming in the background, perhaps Jorge Lorenzo feels his safest bet is to win the race tomorrow … regardless of where Rossi finishes. Lorenzo increased his chances of doing exactly that today by breaking the lap record on the way to taking pole position for tomorrow’s race. Lorenzo’s lap was so quick it put roughly 1/2 a second between himself and the next two qualifiers, the Repsol Honda duo of Marc Marquez and Dani Pedrosa.
Valentino Rossi, despite his FIM punishment placing him last on tomorrow’s grid, participated in qualifying and pushed hard (we think we know why – see below). Rossi found the gravel outside of Turn 8 when he lost the front during his fast lap, however, and ultimately recorded the slowest lap time in Q2. Rossi was unhurt.
As we reported earlier, Rossi was denied his request for a stay by CAS, but his appeal of the punishment levied by the FIM goes forward. Rossi likely thinks that, should his appeal be successful, he could be awarded points for this race based on his qualifying position rather than his finishing position. This could explain his effort to qualify, as normal, during this race. Here are the Q2 results from Valencia earlier today:
Pos. | Num. | Rider | Team | Km/h | Time | Gap 1st/Prev. |
1 | 99 | Jorge LORENZO | Movistar Yamaha MotoGP | 320.9 | 1’30.011 | |
2 | 93 | Marc MARQUEZ | Repsol Honda Team | 322.1 | 1’30.499 | 0.488 / 0.488 |
3 | 26 | Dani PEDROSA | Repsol Honda Team | 323.1 | 1’30.516 | 0.505 / 0.017 |
4 | 41 | Aleix ESPARGARO | Team SUZUKI ECSTAR | 312.5 | 1’30.917 | 0.906 / 0.401 |
5 | 35 | Cal CRUTCHLOW | LCR Honda | 319.4 | 1’30.948 | 0.937 / 0.031 |
6 | 38 | Bradley SMITH | Monster Yamaha Tech 3 | 322.0 | 1’31.012 | 1.001 / 0.064 |
7 | 29 | Andrea IANNONE | Ducati Team | 329.8 | 1’31.056 | 1.045 / 0.044 |
8 | 44 | Pol ESPARGARO | Monster Yamaha Tech 3 | 321.5 | 1’31.080 | 1.069 / 0.024 |
9 | 4 | Andrea DOVIZIOSO | Ducati Team | 327.2 | 1’31.245 | 1.234 / 0.165 |
10 | 9 | Danilo PETRUCCI | Octo Pramac Racing | 323.0 | 1’31.292 | 1.281 / 0.047 |
11 | 25 | Maverick VIÑALES | Team SUZUKI ECSTAR | 317.4 | 1’31.340 | 1.329 / 0.048 |
12 | 46 | Valentino ROSSI | Movistar Yamaha MotoGP | 319.1 | 1’31.471 | 1.460 / 0.131 |
See more of MD’s great photography:
Source: www.motorcycledaily.com