Triumph Finally Releases Full Specs for Thruxton and Thruxton R
The most powerful members of Triumph’s new Bonneville family are the 1200 cc, parallel-twin Thruxton and Thruxton R. Final production specifications have now been released by Triumph for these models.
Triumph is claiming a healthy 96 horsepower (at a relatively low 6,750 rpm) and 83 pound/feet of torque (at 4,950 rpm). In other words, a torque monster that should be more than quick enough around town and on the highway. The 17″ spoked wheels carry tubeless Pirellis, and both models feature 310 mm dual front discs. The upmarket Thruxton R gets fully adjustable suspension (including Öhlins shocks) and Brembo monobloc front calipers. We can’t wait to swing a leg over these new models. Here are the specifications from Triumph.
2016 Triumph Thruxton | 2016 Triumph Thruxton R | |
Type | Liquid-cooled, 8 valve, SOHC, 270° crank angle parallel-Twin | |
Capacity | 1200cc | |
Bore/Stroke | 97.6 x 80 mm | |
Compression Ratio | 11.0:1 | |
Maximum Power | 96 hp @ 6750 rpm (claimed) | |
Maximum Torque | 82.6 lb-ft. @ 4950 rpm (claimed) | |
Fuel system | Multipoint sequential electronic fuel injection | |
Exhaust | Chromed 2 into 2 exhaust system with twin chrome silencers | Brushed stainless steel 2 into 2 exhaust system with twin silencers |
Final drive | X ring chain | |
Clutch | Wet, multi-plate assist clutch | |
Gearbox | 6-speed | |
Fuel Economy | 4.6 l/100km / 61 MPG (claimed) | |
Emissions | EURO 4 Compliant, CO2 – 106.0 g/km | |
Frame | Tubular steel cradle | |
Swingarm | Twin-sided, aluminum | Twin-sided, aluminum – Clear anodized |
Front Wheel | 32-spoke 17 x 3.5in | |
Rear Wheel | 32-spoke 17 x 5in | |
Front Tire | 120/70 ZR17 – Pirelli Angel GT | 120/70 ZR17 – Pirelli Diablo Rosso Corsa |
Rear Tire | 160/60 ZR17 – Pirelli Angel GT | 160/60 ZR17 – Pirelli Diablo Rosso Corsa |
Front Suspension | Kayaba 41mm cartridge forks, 120mm travel | Showa 43mm USD big piston forks, fully adjustable, 120mm travel |
Rear Suspension | Kayaba twin shocks with adjustable preload, 120mm rear wheel travel | Fully adjustable Öhlins twin shocks with piggy back reservoir, 120mm rear wheel travel |
Front Brake | Twin 310mm discs, Nissin 2-piston axial floating calipers, ABS | Brembo twin 310mm floating discs, Brembo 4-piston radial monobloc calipers, ABS |
Rear Brake | Single 220mm disc, Nissin 2-piston axial floating caliper, ABS | |
Length | 2105 mm (82.9 inches) | |
Width | 745 mm (29.3 inches) | |
Height | 1030 mm (40.6 inches), without mirrors | |
Seat Height | 805 mm (31.7 inches) | 810 mm (31.9 inches) |
Wheelbase | 1415 mm (55.7 inches) | |
Rake | 22.7º | 22.8º |
Trail | 90.8 mm (3.57 inches) | 92 mm (3.62 inches) |
Dry Weight | 454 lb. (claimed) | 448 lb. (claimed) |
Fuel Capacity | 3.8 Gal. |
See more of MD’s great photography:
Source: www.motorcycledaily.com